Here are the candidates running for federal and state office in Allegheny County who will have no opponent on the ballot on Election Day, Nov. 6, 2018.
They are all Democrats. Those marked with an * are incumbents.
Not sure who represents you at the federal and state level?
Uncontested Candidate | Office | District |
Mike Doyle (D)* | U.S. Congress | 14 |
Wayne Fontana (D)* | State Senator | 42 |
Robert Matzie (D)* | State Representative | 16 |
Jake Wheatley (D)* | State Representative | 19 |
Adam Ravenstahl (D)* | State Representative | 20 |
Sara Innamorato (D) | State Representative | 21 |
Ed Gainey (D)* | State Representative | 24 |
Daniel Deasy (D)* | State Representative | 27 |
Anthony DeLuca (D)* | State Representative | 32 |
Summer Lee (D) | State Representative | 34 |
Austin Davis (D)* | State Representative | 35 |
Harry Readshaw (D)* | State Representative | 36 |
William Kortz (D)* | State Representative | 38 |
Dan Miller (D)* | State Representative | 42 |
Anita Kulik (D)* | State Representative | 45 |
No comments yet.